Mawu Oyamba Mwachidule
PHS-1705 ndi mita ya Laboratory PH ORP yokhala ndi ntchito zamphamvu kwambiri komanso ntchito yabwino kwambiri pamsika.Pazinthu zanzeru, katundu woyezera, malo ogwiritsira ntchito komanso mawonekedwe akunja, kuwongolera kwakukulu kwapangidwa, kotero kulondola kwa zida ndizokwera kwambiri.Itha kugwiritsidwa ntchito kwambiri pakuwunika kosalekeza kwa mayankho a PH pazomera zamagetsi zamagetsi, feteleza wamankhwala, aloyi, kuteteza chilengedwe, mankhwala, zamankhwala, zamankhwala, zakudya, madzi othamanga, ndi zina zambiri.
ZaukadauloParameters
Muyezo osiyanasiyana | pH | 0.00…14.00 pH | |
ORP | -1999…1999 mv | ||
Kutentha | 0℃---100℃ | ||
Kusamvana | pH | 0.01pH | |
mV | 1 mv | ||
Kutentha | 0.1 ℃ | ||
Electronic unitcholakwika cha muyeso | pH | ± 0.01pH | |
mV | ± 1mV | ||
Kutentha | ± 0.3 ℃ | ||
pH calibration | Mpaka 3 points | ||
Isoelectric point | pH 7.00 | ||
Gulu la buffer | 8 magulu | ||
Magetsi | Chithunzi cha DC5V-1W | ||
Kukula/Kulemera kwake | 200×210×70mm/0.5kg | ||
Woyang'anira | Chiwonetsero cha LCD | ||
Kusintha kwa pH | BNC, cholepheretsa> 10e+12Ω | ||
Kuyika kwa kutentha | RCA(Cinch),NTC30 k Ω | ||
Kusungirako deta | Deta ya calibration | ||
Miyezo ya 198 (pH, mV iliyonse 99) | |||
Ntchito yosindikiza | Zotsatira zoyezera | ||
Zotsatira zakusintha | |||
Kusungirako deta | |||
Mikhalidwe ya chilengedwe | Kutentha | 5...40 ℃ | |
Chinyezi chachibale | 5%...80% (Osati condensate) | ||
unsembe gulu | Ⅱ | ||
Mulingo woipitsa | 2 | ||
Kutalika | <=2000 mita |
Lembani uthenga wanu apa ndikutumiza kwa ife