Ntchito | ION (F-, CL-, Mg2+, Ca2+, NO3-, NH4+ndi zina) |
Muyezo osiyanasiyana | 0-20000ppm kapena 0-20ppm |
Kusamvana | 1ppm /0.01ppm |
Kulondola | +/-1ppm, +/-0.01ppm |
mvzolowetsa | 0.00-1000.00mV |
Temp.compensation | Pt 1000/NTC10K |
Temposiyanasiyana | -10.0 mpaka +130.0 ℃ |
Temp.Malipirosation range | -10.0 mpaka +130.0 ℃ |
Tempkuthetsa | 0.1 ℃ |
Temp.kulondola | ± 0.2 ℃ |
Kutentha kozungulira | 0 mpaka +70 ℃ |
Kutentha kosungira | -20 mpaka +70 ℃ |
Kulowetsedwa kwa impedance | > 1012 Ω |
Onetsani | Kubwererakuwala, matrix |
ION zotuluka pakali pano1 | Kudzipatula4 mpaka 20 mAzotuluka,kuchuluka kwa 500Ω |
Temp.zotsatira zapano 2 | kudzipatula,4 mpaka 20 mAzotuluka,kuchuluka kwa 500Ω |
Kulondola kwakali pano | ± 0.05mA |
Mtengo wa RS485 | Modbus RTU protocol |
Mtengo wamtengo | 9600/19200/38400 |
MAX.Kuchulukana kolumikizana | 5A/250VAC , 5A/30VDC |
Kuyeretsa kokhazikika | On: 1 mpaka 1000 masekondi,Kuzimitsa:0.1 mpaka 1000.0 maola |
Kupatsirana kwamitundu yambiri | woyera/nthawi alamu/alamu yolakwika |
Kuchedwetsa kwapaulendo | 0-120 masekondi |
Kuchulukira kwa data | 500,000 data |
Kusankha chinenero | Chingerezi/Chitchaina chachikhalidwe/Chitchainizi chosavuta |
USBdoko | Tsitsani zolemba ndikusintha pulogalamu |
Ndemanga ya IP | IP65 |
Magetsi | Kuchokera pa 90 mpaka 260 VAC, kugwiritsa ntchito mphamvu <5 Watts |
Kuyika | kukhazikitsa panel/khoma/paipi |
Kulemera | 0.85Kg |
Iyoni ndi atomu kapena molekyulu yoyendetsedwa.Amayimbidwa chifukwa chiwerengero cha ma electron sichifanana ndi chiwerengero cha ma protoni mu atomu kapena molekyu.Atomu akhoza kupeza mlandu zabwino kapena zoipa mlandu malinga ngati chiwerengero cha ma elekitironi mu atomu ndi chachikulu kapena zochepa ndiye chiwerengero cha mapulotoni mu atomu.
Atomu ikakopeka ndi atomu ina chifukwa ili ndi ma electron ndi ma protoni osafanana, atomuyo imatchedwa ION.Ngati atomu ili ndi ma elekitironi ambiri kuposa ma protoni, ndi ion negative, kapena ANION.Ngati ili ndi ma protoni ambiri kuposa ma elekitironi, ndi ayoni abwino.